Sale!
All Balls C.V. Boot Kit (19-5011)
Original price was: $17.10.$10.38Current price is: $10.38.
88 in stock
Description
- 40% higher tensile strength and 50% more abrasion resistant than conventional material, suitable for the high joint angles and demands of today’s ATVs and UTVs
- Kits include two stainless steel clamps that are designed to be tightened without the use of special tools
- Lithium-based molybdenum grease ensures good lubrication for long CV joint life
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2017 | Arctic Cat | Prowler 500 4X4 | |
| 2009-2014 | Honda | Rancher 420 TRX420FA 4×4 AT | Rear Outer |
| 2009-2013 | Honda | Rancher 420 TRX420FPA 4×4 AT EPS | |
| 2003-2005 | Honda | Rincon 650 TRX650FA 4×4 | Rear Outer |
| 2006-2009 | Honda | Rincon 680 TRX680FA 4×4 | |
| 2009-2010 | Suzuki | King Quad 450 LTA450X 4×4 Axi | Rear Outer |
| 2011-2015 | Suzuki | King Quad 500 LTA500X 4×4 AXi | |
| 2011-2015 | Suzuki | King Quad 500 LTA500XP 4×4 AXi EPS | |
| 2008-2009 | Suzuki | King Quad 750 LTA750X 4×4 Axi | Rear Outer |
| 2011-2013 | Suzuki | King Quad 750 LTA750X 4×4 Axi | Rear Outer |
| 2014-2017 | Suzuki | King Quad 750 LTA750X 4×4 Axi | |
| 2021-2023 | Suzuki | King Quad 750 LTA750X 4×4 Axi | |
| 2011-2013 | Suzuki | King Quad 750 LTA750XP 4×4 AXi EPS | |
| 2006-2009 | Yamaha | Rhino 450 YXR450FA 4×4 | Rear Inner |
| 2005-2007 | Yamaha | Rhino 660 YXR660FA 4×4 | Rear Inner |
| 2008-2009 | Yamaha | Rhino 700 YXR700F 4×4 FI | Rear Inner |
| 2011-2013 | Yamaha | Rhino 700 YXR700F 4×4 FI | Rear Inner |
| 2008-2009 | Yamaha | Rhino 700 YXR700FDU 4×4 Ducks Unlimited Edition FI | |
| 2009 | Yamaha | Rhino 700 YXR700FSE 4×4 Special Edition FI | |
| 2008 | Yamaha | Rhino 700 YXR700FSEP 4×4 Special Edition FI | |
| 2013 | Yamaha | Rhino 700 YXR700FSP 4×4 Specialt Edition FI | |
| 2008-2009 | Yamaha | Rhino 700 YXR700FSP 4×4 Sport Edition FI | |
| 2011-2013 | Yamaha | Rhino 700 YXR700FSP 4×4 Sport Edition FI |











