Sale!
Fram Black Spin-On Oil Filter (PH6018)
Original price was: $15.76.$11.94Current price is: $11.94.
50 in stock
Description
- High-quality filters are made to strict specifications to provide superior performance
- Micron rating of 10 traps microscopic dirt particles without restricting oil flow
- Include all necessary O-rings or gaskets
- Available for cartridge-type or spin-on applications
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2010 | Aprilia | RSV4 Factory | |
| 2014 | Aprilia | RSV4 FACTORY APRC ABS | |
| 2011 | Aprilia | RSV4 Factory APRC SE | |
| 2012 | Aprilia | RSV4 Factory SE | |
| 2010 | Aprilia | RSV4 R | |
| 2011-2012 | Aprilia | RSV4 R APRC | |
| 2014 | Aprilia | RSV4 R APRC ABS | |
| 2011 | Aprilia | Tuono 1000R | |
| 2012 | Aprilia | Tuono V4R APRC | |
| 2010-2011 | Arctic Cat | 1000 4×4 H2 MudPro Automatic EFI | |
| 2013-2014 | Arctic Cat | 1000 4×4 MudPro Limited | |
| 2015 | Arctic Cat | 1000 4×4 MudPro Limited EPS | |
| 2012 | Arctic Cat | 1000 4×4 MudPro LTD EFI | |
| 2009 | Arctic Cat | 1000 4×4 TRV | |
| 2010 | Arctic Cat | 1000 4×4 TRV Cruiser | |
| 2013-2014 | Arctic Cat | 1000 4×4 XT | |
| 2015 | Arctic Cat | 1000 4×4 XT EPS | |
| 2008-2009 | Arctic Cat | 366 4×4 Automatic | |
| 2010-2011 | Arctic Cat | 366 4×4 SE Automatic | |
| 2002 | Arctic Cat | 375 2×4 Automatic | |
| 2002 | Arctic Cat | 375 4×4 Automatic | |
| 1998-2004 | Arctic Cat | 400 2×4 | |
| 2003-2004 | Arctic Cat | 400 2×4 Automatic | |
| 1998-2007 | Arctic Cat | 400 4X4 | |
| 2002-2008 | Arctic Cat | 400 4×4 Automatic | |
| 2014-2015 | Arctic Cat | 450 4X4 | |
| 2011 | Arctic Cat | 450 4×4 EFI | |
| 2010 | Arctic Cat | 450 4×4 H1 Automatic EFI | |
| 1998-2009 | Arctic Cat | 500 4X4 | |
| 2000-2009 | Arctic Cat | 500 4×4 Automatic | |
| 2002 | Arctic Cat | 500 4×4 Automatic EFI | |
| 2002 | Arctic Cat | 500 4×4 EFI | |
| 2005-2006 | Arctic Cat | 500 4×4 LE Automatic | |
| 2008 | Arctic Cat | 500 4×4 M4 Automatic | |
| 2003-2004 | Arctic Cat | 500 4×4 MRP | |
| 2003-2004 | Arctic Cat | 500 4×4 MRP Automatic | |
| 2002-2006 | Arctic Cat | 500 4×4 TBX Automatic | |
| 2014-2015 | Arctic Cat | 500 4×4 TRV | |
| 2003-2006 | Arctic Cat | 500 4×4 TRV Automatic | |
| 2008 | Arctic Cat | 500 4×4 TRV Automatic | |
| 2009 | Arctic Cat | 550 4×4 Automatic | |
| 2012 | Arctic Cat | 550 4×4 EFI | |
| 2011 | Arctic Cat | 550 4×4 H1 TRV Cruiser EFI | |
| 2011 | Arctic Cat | 550 4×4 H1 TRV GT EFI | |
| 2012 | Arctic Cat | 550 4×4 TRV GT EFI | |
| 2010 | Arctic Cat | 550S 4×4 H1 TRV GT EFI | |
| 2006-2008 | Arctic Cat | 650 4×4 H1 Automatic | |
| 2010-2011 | Arctic Cat | 650 4×4 H1 Automatic | |
| 2007 | Arctic Cat | 650 4×4 H1 LE Automatic | |
| 2010-2011 | Arctic Cat | 650 4×4 H1 MudPro Automatic | |
| 2006 | Arctic Cat | 650 4×4 H1 SE Automatic | |
| 2007 | Arctic Cat | 650 4×4 H1 TBX Automatic | |
| 2008 | Arctic Cat | 700 4×4 Automatic EFI | |
| 2012 | Arctic Cat | 700 4×4 EFI | |
| 2009-2010 | Arctic Cat | 700 4×4 H1 Automatic EFI | |
| 2009-2010 | Arctic Cat | 700 4×4 H1 LE Automatic EFI | |
| 2009-2010 | Arctic Cat | 700 4×4 H1 TRV Automatic EFI | |
| 2010 | Arctic Cat | 700 4×4 H1 TRV Cruiser Automatic EFI | |
| 2014 | Arctic Cat | 700 4×4 Limited | |
| 2012 | Arctic Cat | 700 4×4 MudPro EFI | |
| 2012 | Arctic Cat | 700 4×4 MudPro LTD EFI | |
| 2012 | Arctic Cat | 700 4×4 TBX GT EFI | |
| 2008 | Arctic Cat | 700 4×4 TRV Cruiser Automatic EFI | |
| 2009 | Arctic Cat | 700 4×4 TRV Cruiser EFI | |
| 2008 | Arctic Cat | 700 4×4 TRV LE Automatic EFI | |
| 2011 | Arctic Cat | 700S 4×4 H1 TRV EFI | |
| 2011 | Arctic Cat | 700S 4×4 TRV Cruiser Automatic EFI | |
| 2017 | Arctic Cat | Alterra 500 4X4 | |
| 2016 | Arctic Cat | Alterra 550 4×4 XT EPS | |
| 2017 | Arctic Cat | Alterra 700 4X4 | |
| 2017 | Arctic Cat | Alterra 700 4×4 XT EPS | |
| 2016-2017 | Arctic Cat | Bearcat 3000 LT | |
| 1998 | Arctic Cat | Bearcat 454 2×4 | |
| 1996-1998 | Arctic Cat | Bearcat 454 4X4 | |
| 2015 | Arctic Cat | Bearcat 5000 XT | |
| 2009-2013 | Arctic Cat | Bearcat Z1 XT | |
| 2012-2013 | Arctic Cat | Bearcat Z1 XT GS | |
| 2012-2013 | Arctic Cat | Bearcat Z1 XT Limited | |
| 2016-2017 | Arctic Cat | HDX 500 4×4 XT | |
| 2016 | Arctic Cat | HDX 700 4×4 SE Hunter Edition EPS | |
| 2017 | Arctic Cat | HDX 700 4X4 XT Crew EPS | |
| 2016-2017 | Arctic Cat | HDX 700 4×4 XT EPS | |
| 2016-2017 | Arctic Cat | Pantera 3000 | |
| 2012-2013 | Arctic Cat | Proclimb M1100 153in | |
| 2012 | Arctic Cat | Proclimb M1100 Sno Pro 153in | |
| 2012 | Arctic Cat | Proclimb M1100 Sno Pro 50th 153in | |
| 2012 | Arctic Cat | Proclimb M1100 Sno Pro Limited 153in | |
| 2012-2013 | Arctic Cat | Proclimb M1100 Turbo 153in | |
| 2012 | Arctic Cat | Proclimb M1100 Turbo HCR | |
| 2013 | Arctic Cat | Proclimb M1100 Turbo HCR 162in | |
| 2012-2013 | Arctic Cat | Proclimb M1100 Turbo Sno Pro 162in | |
| 2012 | Arctic Cat | Proclimb M1100 Turbo Sno Pro 50th 162in | |
| 2012-2013 | Arctic Cat | Proclimb M1100 Turbo Sno Pro Limited 162in | |
| 2012-2013 | Arctic Cat | Proclimb XF1100 Turbo Sno Pro High Country | |
| 2013 | Arctic Cat | Proclimb XF1100 Turbo Sno Pro High Country Limited | |
| 2012-2013 | Arctic Cat | Procross F1100 Turbo LXR | |
| 2012-2013 | Arctic Cat | Procross F1100 Turbo Sno Pro | |
| 2012 | Arctic Cat | Procross F1100 Turbo Sno Pro 50th | |
| 2012-2013 | Arctic Cat | Procross F1100 Turbo Sno Pro Limited | |
| 2013 | Arctic Cat | Procross F1100 Turbo Sno Pro RR | |
| 2012 | Arctic Cat | Procross XF1100 LXR | |
| 2012 | Arctic Cat | Procross XF1100 Turbo LXR | |
| 2017 | Arctic Cat | Prowler 500 4X4 | |
| 2009 | Arctic Cat | Prowler 550 4×4 Flatbed | |
| 2006-2008 | Arctic Cat | Prowler 650 4×4 H1 Automatic | |
| 2014-2015 | Arctic Cat | Prowler HDX 500 4X4 | |
| 2014 | Arctic Cat | Prowler HDX 500 4×4 Limited | |
| 2014 | Arctic Cat | Prowler HDX 500 4×4 XT | |
| 2013 | Arctic Cat | Prowler HDX 700 4X4 | |
| 2012 | Arctic Cat | Prowler HDX 700 4×4 EFI | |
| 2011 | Arctic Cat | Prowler HDX 700 4×4 H1 EFI | |
| 2014 | Arctic Cat | Prowler HDX 700 4×4 Limited | |
| 2015 | Arctic Cat | Prowler HDX 700 4×4 XT EPS | |
| 2015-2017 | Arctic Cat | Prowler XT 1000 4×4 EPS | |
| 2010 | Arctic Cat | Prowler XT 550 4X4 | |
| 2013-2015 | Arctic Cat | Prowler XT 550 4X4 | |
| 2012 | Arctic Cat | Prowler XT 550 4×4 EFI | |
| 2011 | Arctic Cat | Prowler XT 550 4×4 H1 EFI | |
| 2006-2009 | Arctic Cat | Prowler XT 650 4×4 H1 Automatic | |
| 2008 | Arctic Cat | Prowler XT 650 4×4 H1 M4 Automatic | |
| 2009 | Arctic Cat | Prowler XT 700 4X4 | |
| 2015-2017 | Arctic Cat | Prowler XT 700 4×4 EPS | |
| 2009-2010 | Arctic Cat | Prowler XTX 700 4X4 | |
| 2013-2014 | Arctic Cat | Prowler XTX 700 4X4 | |
| 2012 | Arctic Cat | Prowler XTX 700 4×4 EFI | |
| 2008 | Arctic Cat | Prowler XTX 700 4×4 H1 Automatic | |
| 2010-2011 | Arctic Cat | Prowler XTX 700 4×4 H1 EFI | |
| 2009 | Arctic Cat | Prowler XTX 700 4×4 LE | |
| 2010 | Arctic Cat | Prowler XTZ 1000 4X4 | |
| 2013-2014 | Arctic Cat | Prowler XTZ 1000 4X4 | |
| 2009 | Arctic Cat | Prowler XTZ 1000 4×4 Baja | |
| 2012 | Arctic Cat | Prowler XTZ 1000 4×4 EFI | |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 4×4 H2 EFI | |
| 2008 | Arctic Cat | Thundercat 4×4 Automatic | |
| 2010 | Arctic Cat | Thundercat 4×4 Automatic EFI | |
| 2010 | Arctic Cat | Thundercat 4×4 LE Automatic EFI | |
| 2009 | Arctic Cat | Thundercat 4×4 SE Automatic EFI | |
| 2010-2014 | Arctic Cat | TZ1 | |
| 2010-2014 | Arctic Cat | TZ1 LXR | |
| 2009-2010 | Arctic Cat | TZ1 Touring LXR | |
| 2009-2014 | Arctic Cat | TZ1 Turbo LXR | |
| 2009 | Arctic Cat | TZ1 Turbo LXR LE | |
| 2010 | Arctic Cat | TZ1 Turbo LXR Limited | |
| 2013 | Arctic Cat | TZ1 Turbo Touring LXR | |
| 2013-2014 | Arctic Cat | Wildcat 1000 | |
| 2015 | Arctic Cat | Wildcat 1000 4×4 EPS | |
| 2012 | Arctic Cat | Wildcat 1000 GT HO | |
| 2013-2014 | Arctic Cat | Wildcat 1000 Limited | |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | |
| 2014 | Arctic Cat | Wildcat 4 1000 Limited | |
| 2014 | Arctic Cat | Wildcat 4X 1000 | |
| 2015-2017 | Arctic Cat | Wildcat 4X 1000 4×4 EPS | |
| 2015 | Arctic Cat | Wildcat 4X 1000 4×4 Limited EPS | |
| 2014 | Arctic Cat | Wildcat 4X 1000 Limited | |
| 2015-2016 | Arctic Cat | Wildcat Sport 700 4X4 | |
| 2015-2017 | Arctic Cat | Wildcat Sport 700 4×4 Limited EPS | |
| 2017 | Arctic Cat | Wildcat Sport 700 4×4 SE EPS | |
| 2015 | Arctic Cat | Wildcat Sport 700 4×4 XT | |
| 2016-2017 | Arctic Cat | Wildcat Sport 700 4×4 XT EPS | |
| 2014-2017 | Arctic Cat | Wildcat Trail 700 4X4 | |
| 2015-2017 | Arctic Cat | Wildcat Trail 700 4×4 Limited EPS | |
| 2017 | Arctic Cat | Wildcat Trail 700 4×4 SE EPS | |
| 2016 | Arctic Cat | Wildcat Trail 700 4×4 SE Hunter Edition EPS | |
| 2014-2015 | Arctic Cat | Wildcat Trail 700 4×4 XT | |
| 2016-2017 | Arctic Cat | Wildcat Trail 700 4×4 XT EPS | |
| 2013-2014 | Arctic Cat | Wildcat X 1000 | |
| 2015-2017 | Arctic Cat | Wildcat X 1000 4×4 EPS | |
| 2015-2017 | Arctic Cat | Wildcat X 1000 4×4 Limited EPS | |
| 2016 | Arctic Cat | Wildcat X 1000 4×4 Special Edition EPS | |
| 2014 | Arctic Cat | Wildcat X 1000 Limited | |
| 2015 | Arctic Cat | XF 9000 Cross Country Limited | |
| 2014 | Arctic Cat | XF 9000 Cross Country Sno Pro | |
| 2014-2015 | Arctic Cat | XF 9000 Crosstour | |
| 2014-2015 | Arctic Cat | XF 9000 High Country Limited | |
| 2014 | Arctic Cat | XF 9000 High Country Sno Pro | |
| 2014-2015 | Arctic Cat | XF 9000 Limited | |
| 2014-2015 | Arctic Cat | XF 9000 LXR | |
| 2014-2015 | Arctic Cat | XF 9000 Sno Pro | |
| 2018 | Arctic Cat | ZR 3000 129in | |
| 2017 | Arctic Cat | ZR 3000 LXR | |
| 2014-2017 | Arctic Cat | ZR 5000 LXR | |
| 2015-2016 | Arctic Cat | ZR 9000 El Tigre | |
| 2014-2015 | Arctic Cat | ZR 9000 Limited | |
| 2016 | Arctic Cat | ZR 9000 Limited 129in | |
| 2016 | Arctic Cat | ZR 9000 Limited 137in | |
| 2014-2016 | Arctic Cat | ZR 9000 LXR | |
| 2014-2016 | Arctic Cat | ZR 9000 RR | |
| 2014-2015 | Arctic Cat | ZR 9000 Sno Pro | |
| 2016 | Arctic Cat | ZR 9000 Sno Pro 129in | |
| 2016 | Arctic Cat | ZR 9000 Sno Pro 137in | |
| 2009 | BMW | G650GS | |
| 2011 | BMW | G650GS | |
| 2014 | BMW | G650GS | |
| 2010 | BMW | G650GS ABS | |
| 2012-2013 | BMW | G650GS ABS | |
| 2014 | BMW | G650GS Sertao | |
| 2012-2013 | BMW | G650GS Sertao ABS | |
| 2010-2013 | Kymco | MXU 375 4×4 IRS | |
| 2011 | Kymco | MXU 375 4×4 LE IRS | |
| 1997-2005 | Suzuki | Bandit 1200 GSF1200S | |
| 2008-2009 | Suzuki | Bandit 1250S GSF1250S | |
| 2008-2009 | Suzuki | Bandit 1250S GSF1250SA ABS | |
| 1996-2002 | Suzuki | Bandit 600 GSF600S | |
| 2008 | Suzuki | B-King GSX1300BK | |
| 2008-2009 | Suzuki | Boulevard C109R | |
| 2005-2009 | Suzuki | Boulevard C50 | |
| 2013 | Suzuki | Boulevard C50 | |
| 2015-2022 | Suzuki | Boulevard C50 | |
| 2014 | Suzuki | Boulevard C50 Boss | |
| 2009 | Suzuki | Boulevard C50 Special Edition | |
| 2013 | Suzuki | Boulevard C50 Special Edition | |
| 2005-2008 | Suzuki | Boulevard C50B | |
| 2006-2008 | Suzuki | Boulevard C50C | |
| 2005-2009 | Suzuki | Boulevard C50T | |
| 2011-2019 | Suzuki | Boulevard C50T | |
| 2012 | Suzuki | Boulevard C50T Classic | |
| 2005-2009 | Suzuki | Boulevard C90 | |
| 2013-2019 | Suzuki | Boulevard C90 Boss | |
| 2005-2008 | Suzuki | Boulevard C90B | |
| 2005-2009 | Suzuki | Boulevard C90T | |
| 2013 | Suzuki | Boulevard C90T | |
| 2015-2019 | Suzuki | Boulevard C90T | |
| 2006-2009 | Suzuki | Boulevard M109R | |
| 2011-2014 | Suzuki | Boulevard M109R | |
| 2014 | Suzuki | Boulevard M109R Boss | |
| 2008 | Suzuki | Boulevard M109R2 | |
| 2007-2008 | Suzuki | Boulevard M109RZ Limited | |
| 2013-2019 | Suzuki | Boulevard M50 | |
| 2007 | Suzuki | Boulevard M50 Limited | |
| 2009 | Suzuki | Boulevard M50 Special Edition | |
| 2009 | Suzuki | Boulevard M90 | |
| 2005-2009 | Suzuki | Boulevard S50 | |
| 2005-2008 | Suzuki | Boulevard S83 | |
| 2003-2009 | Suzuki | Burgman 650 AN650 | |
| 2013-2016 | Suzuki | Burgman 650 AN650A ABS | |
| 2006-2009 | Suzuki | Burgman 650 AN650A ABS Executive | |
| 2011-2012 | Suzuki | Burgman 650 AN650A ABS Executive | |
| 2017-2018 | Suzuki | Burgman 650 AN650A ABS Executive | |
| 1987-1988 | Suzuki | Cavalcade 1400 GV1400GT | |
| 2002 | Suzuki | Eiger 400 LTA400 2×4 | |
| 2003-2007 | Suzuki | Eiger 400 LTA400 2×4 Auto | |
| 2002 | Suzuki | Eiger 400 LTA400F 4×4 | |
| 2003-2007 | Suzuki | Eiger 400 LTA400F 4×4 Auto | |
| 2003-2007 | Suzuki | Eiger 400 LTF400F 4×4 Manual | |
| 1991-1993 | Suzuki | GSX1100G | |
| 2011 | Suzuki | GSX1250FA ABS | |
| 2018-2019 | Suzuki | GSX250R | |
| 2019 | Suzuki | GSX250R ABS | |
| 2001-2009 | Suzuki | GSXR1000 | |
| 2011-2018 | Suzuki | GSXR1000 | |
| 2020-2022 | Suzuki | GSXR1000 | |
| 2017-2018 | Suzuki | GSXR1000 ABS | |
| 1986-1992 | Suzuki | GSXR1100 | |
| 1993-1998 | Suzuki | GSXR1100W | |
| 1997-2009 | Suzuki | GSXR600 | |
| 2011-2014 | Suzuki | GSXR600 | |
| 1992-1993 | Suzuki | GSXR600W | |
| 1988-1992 | Suzuki | GSXR750 | |
| 1997-2009 | Suzuki | GSXR750 | |
| 2011-2022 | Suzuki | GSXR750 | |
| 2014 | Suzuki | GSXR750 50th Anniversary | |
| 1996 | Suzuki | GSXR750W | |
| 2016-2017 | Suzuki | GSXS1000 | |
| 2016-2018 | Suzuki | GSXS1000 ABS | |
| 1999-2009 | Suzuki | Hayabusa GSX1300R | |
| 2011-2012 | Suzuki | Hayabusa GSX1300R | |
| 2015-2018 | Suzuki | Hayabusa GSX1300R | |
| 2013-2014 | Suzuki | Hayabusa GSX1300RA ABS | |
| 2020 | Suzuki | Hayabusa GSX1300RA ABS | |
| 2014 | Suzuki | Hayabusa GSX1300RAZ ABS 50th Anniversary | |
| 2013 | Suzuki | Hayabusa GSX1300RAZ ABS Limited Edition | |
| 2006 | Suzuki | Hayabusa GSX1300RZ Limited Edition | |
| 2012 | Suzuki | Hayabusa GSX1300RZ Limited Edition | |
| 1987-2004 | Suzuki | Intruder 1400 VS1400GLP | |
| 1998-2004 | Suzuki | Intruder 1500 VL1500 | |
| 1987 | Suzuki | Intruder 700 VS700GLEP GLE | |
| 1988-1991 | Suzuki | Intruder 750 VS750GLP | |
| 1992-2004 | Suzuki | Intruder 800 VS800GL | |
| 2001-2004 | Suzuki | Intruder Volusia 800 VL800 | |
| 1988-1993 | Suzuki | Katana 1100 GSX1100F | |
| 1988-2006 | Suzuki | Katana 600 GSX600F | |
| 2008-2009 | Suzuki | Katana 650 GSX650F | |
| 1989-2006 | Suzuki | Katana 750 GSX750F | |
| 2008-2010 | Suzuki | King Quad 400 LTA400F 4×4 AS | |
| 2011-2019 | Suzuki | King Quad 400 LTA400F 4×4 Asi | |
| 2016 | Suzuki | King Quad 400 LTA400F 4×4 ASi Limited Edition | |
| 2017-2018 | Suzuki | King Quad 400 LTA400F 4×4 ASi SE | |
| 2019 | Suzuki | King Quad 400 LTA400F 4×4 ASi+ | |
| 2014 | Suzuki | King Quad 400 LTA400FZ 4×4 Limited Asi | |
| 2007-2009 | Suzuki | King Quad 450 LTA450X 4×4 Axi | |
| 2018-2019 | Suzuki | King Quad 500 LTA500 4×4 Axi | |
| 2018-2019 | Suzuki | King Quad 500 LTA500 4×4 AXi EPS | |
| 2018-2019 | Suzuki | King Quad 500 LTA500 4×4 AXi SE EPS | |
| 2017 | Suzuki | King Quad 500 LTA500 4×4 AXi SE EPS Rugged | |
| 2019 | Suzuki | King Quad 500 LTA500 4×4 AXi SE+ EPS | |
| 2011-2017 | Suzuki | King Quad 500 LTA500X 4×4 AXi | |
| 2009 | Suzuki | King Quad 500 LTA500XP 4×4 AXi EPS | |
| 2011-2017 | Suzuki | King Quad 500 LTA500XP 4×4 AXi EPS | |
| 2016-2017 | Suzuki | King Quad 500 LTA500XP 4×4 AXi SE EPS | |
| 2005-2007 | Suzuki | King Quad 700 LTA700X 4×4 | |
| 2008-2009 | Suzuki | King Quad 750 LTA750X 4×4 Axi | |
| 2011-2019 | Suzuki | King Quad 750 LTA750X 4×4 Axi | |
| 2011-2012 | Suzuki | King Quad 750 LTA750XP 4×4 AXi EPS | |
| 2014 | Suzuki | King Quad 750 LTA750XZ 4×4 Limited Axi | |
| 1997-2004 | Suzuki | Marauder 800 VZ800 | |
| 2000-2001 | Suzuki | Quadmaster 500 LTA500F 4×4 | |
| 1994-1996 | Suzuki | RF600R | |
| 1994-1996 | Suzuki | RF900R | |
| 2009 | Suzuki | SFV650 | |
| 2003-2007 | Suzuki | SV1000S | |
| 1999-2008 | Suzuki | SV650 | |
| 2018-2020 | Suzuki | SV650 | |
| 2017 | Suzuki | SV650 SV650L7 | |
| 2007-2008 | Suzuki | SV650A ABS | |
| 2008 | Suzuki | SV650F | |
| 2004-2007 | Suzuki | SV650S | |
| 2009 | Suzuki | SV650S | |
| 2009 | Suzuki | SV650S ABS | |
| 2019-2020 | Suzuki | SV650X | |
| 1998-2003 | Suzuki | TL1000R | |
| 1997-2000 | Suzuki | TL1000S | |
| 2002-2007 | Suzuki | Vinson 500 LTA500F 4×4 Auto | |
| 2002-2009 | Suzuki | Vstrom 1000 DL1000 | |
| 2012 | Suzuki | Vstrom 1000 DL1000 | |
| 2012 | Suzuki | Vstrom 1000 DL1000 Adventure | |
| 2014-2016 | Suzuki | Vstrom 1000 DL1000A ABS | |
| 2019 | Suzuki | Vstrom 1000 DL1000A ABS | |
| 2014-2016 | Suzuki | Vstrom 1000 DL1000A ABS Adventure | |
| 2018 | Suzuki | Vstrom 1000 DL1000AL8 ABS | |
| 2020 | Suzuki | Vstrom 1050 DL1050 | |
| 2020 | Suzuki | Vstrom 1050 DL1050 XT | |
| 2020 | Suzuki | Vstrom 1050 DL1050 XT Adventure | |
| 2004-2009 | Suzuki | Vstrom 650 DL650 | |
| 2007-2009 | Suzuki | Vstrom 650 DL650A ABS | |
| 2011-2019 | Suzuki | Vstrom 650 DL650A ABS | |
| 1990-1993 | Suzuki | VX800 | |
| 2009-2012 | Yamaha | Grizzly 550 YFM550FG 4×4 FI | |
| 2009-2012 | Yamaha | Grizzly 550 YFM550FGP 4×4 FI EPS |











