Sale!
JW Speaker 7″ EVO 2 Dual Burn Chrome Headlight (0554961)
Original price was: $259.44.$134.08Current price is: $134.08.
14 in stock
Description
- Direct replacement for most 7″ PAR56 headlights
- Dual burn technology provides the rider with the spread of the low beam and the punch of the high beam simultaneously
- 1260 lumen output (high beam), 750 lumen output (low beam)
- DOT compliant
- Easy, plug-n-play H4-style connector
- Die-cast aluminum housing
- Made in the U.S.A.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2015-2016 | Harley-Davidson | Electra Glide Low Ultra Classic FLHTCUL | |
| 2015 | Harley-Davidson | Electra Glide Low Ultra Limited FLHTKL | |
| 2019-2020 | Harley-Davidson | Electra Glide Standard FLHT | |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 2014-2015 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2018 | Harley-Davidson | Fat Boy FLFB 107 | |
| 2018 | Harley-Davidson | Fat Boy FLFBS 114 | |
| 2015-2020 | Harley-Davidson | Freewheeler FLRT | |
| 2018 | Harley-Davidson | Heritage Classic FLHC 107 | |
| 2018 | Harley-Davidson | Heritage Classic FLHCS 114 | |
| 2015-2020 | Harley-Davidson | Road Glide FLTRX | |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2014-2020 | Harley-Davidson | Road King FLHR | |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | |
| 2014-2020 | Harley-Davidson | Street Glide FLHX | |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | |
| 2015 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
| 2016-2020 | Harley-Davidson | Tri Glide Ultra FLHTCUTG | |
| 2016-2020 | Harley-Davidson | Ultra Limited FLHTK | |
| 2016-2019 | Harley-Davidson | Ultra Limited Low FLHTKL | |
| 2016-2020 | Indian | Chief Dark Horse | |
| 2014-2020 | Indian | Chief Vintage | |
| 2014-2021 | Indian | Chieftain | |
| 2017-2021 | Indian | Chieftain Dark Horse | |
| 2015-2021 | Indian | Roadmaster | |
| 2017-2018 | Indian | Roadmaster Classic | |
| 2016-2021 | Indian | Springfield |











