Sale!
Legend Axeo23 Performance Front Suspension for 2017-2022 Harley Touring with 23″ Wheel
Original price was: $539.97.$284.79Current price is: $284.79.
22 in stock
Description
Product Description
Legends High Performance Axeo23 front end suspensions is specifically designed to fit Baggers with 23″ wheels. Improves stability, cornering and traction. No more front end diving.
Fits: 2017-2022 Harley Touring FLHT/ FLHR/ FLHX/ FLTRX/ FLTRU/ FLTRK models (49mm forks)
- Kits are designed specifically for use on baggers using a 23″ front wheel
- Improve the stability, cornering and traction of your motorcycle
- Smooth, controlled ride quality; kits eliminate front-end dive during aggressive braking and manuevering
- Firm feel for high-speed sweeping turns
- Reduce the dragging of the floorboards or footpegs
- Kits inlcude two mono-tube, dual-chambered fork damping cartridges, two top-out springs and two travel limit collars
- Damping cartridges have nitrogen chambers with internal floating pistons
- Machined 303 stainless steel threaded preload adjusters
- Increased pre-load range settings allows fine-tuning of the front suspension for various riding styles and rider weights
- 2017-20 AXEO systems retain the new dual-bending fork valve technology of the stock fork leg
- Made in the U.S.A.
AXEO HIGH-PERFORMANCE FRONT SUSPENSION SYSTEMS FOR USE WITH 23″ WHEELS
Fitment
| 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2021-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2021-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2021-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2021-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2019 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |











