Sale!
ReadyLift 4.5” Front Coil Spacer 69-1241 fits 2500
Original price was: $539.99.$353.41Current price is: $353.41.
78 in stock
Description
RL 2500-4.5” FRONT COIL SPACER
This Part Fits:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2014-2015 | Ram | 2500 | Big Horn Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Big Horn Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Big Horn Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Big Horn Extended Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Big Horn Extended Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Laramie Extended Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Extended Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Laramie Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Limited Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Limited Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Laramie Limited Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Laramie Limited Extended Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Limited Extended Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Longhorn Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Laramie Longhorn Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Longhorn Extended Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Laramie Longhorn Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Laramie Longhorn Extended Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Lone Star Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Lone Star Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Lone Star Extended Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Lone Star Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Lone Star Extended Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Outdoorsman Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Outdoorsman Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | Outdoorsman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | Power Wagon Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 CNG OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Extended Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Extended Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | SLT Extended Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 CNG OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Standard Cab Pickup 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 CNG OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | ST Crew Cab Pickup 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 CNG OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2014-2015 | Ram | 2500 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 CNG OHV Naturally Aspirated |
| 2014-2015 | Ram | 2500 | ST Standard Cab Pickup 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |










