SuperPro TRC12265 Front Adjustable End Link Set fits 2000-2021 Audi / BMW / Land Rover
$132.79 Original price was: $132.79.$74.63Current price is: $74.63.
34 in stock
Description
TRC12265 features an adjustable length of 320mm-365mm (12.6″ – 14.4″) and 12mm ball joint studs Length is measured from the center of one ball joint stud to the center of the other. Designed to maximize the benefit of Roll Control Adjustable Sway Bars and be used in place of that hard to find O.E link. Features & Benefits 6060-T5 Alloy Link Ball for low friction and long life Spanner provision for on-car adjustment Eliminates sway bar link flex Allows for neutral sway bar positioning Maximizes all positions on adjustable Sway Bars Suits lowered or raised vehicles SuperPro Tip – To get the best out of these adjustable link kits, please read the fitting instructions prior to installation. SuperPro Note-We catalog our adjustable end link fitment against the OEM end link sizing. Changes in the ride height of your vehicle may mean a shorter or longer link is required. Also, some aftermarket coil overs systems will relocate the mounting end link mounting tab requiring an end link shorter or longer than stock. If you have any questions please contact our tech support team for assistance in taking measurements to select the correct link set for your application.
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2006 | BMW | X5 | 4.8is |
| 2012 | Land Rover | Range Rover | Autobiography |
| 2003-2012 | Land Rover | Range Rover | HSE |
| 2012 | Land Rover | Range Rover | HSE Lux |
| 2006-2012 | Land Rover | Range Rover | Supercharged |
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2009-2011 | Toyota | Corolla | Base |
| 2012-2019 | Toyota | Corolla | L |
| 2009-2019 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2009-2016 | Toyota | Corolla | S |
| 2017-2019 | Toyota | Corolla | SE |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010,2017-2019 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2017-2019 | Toyota | Corolla | XSE |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2010-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2015 | Toyota | Prius | Four |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2015 | Toyota | Prius | Three |
| 2012-2015 | Toyota | Prius | Two |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
| 2012-2015 | Toyota | Prius Plug-In | Base |
| 2018 | Toyota | RAV4 | Adventure |
| 2006-2012 | Toyota | RAV4 | Base |
| 2012-2014 | Toyota | RAV4 | EV |
| 2016-2018 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2018 | Toyota | RAV4 | Hybrid XLE |
| 2013-2018 | Toyota | RAV4 | LE |
| 2006-2018 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2013-2018 | Toyota | RAV4 | XLE |
| 2007-2012 | Toyota | Yaris | Base |
| 2012-2018 | Toyota | Yaris | L |
| 2012-2018 | Toyota | Yaris | LE |
| 2007-2009 | Toyota | Yaris | S |
| 2012-2018 | Toyota | Yaris | SE |
| 2014 | Volkswagen | CC | 4 Motion |
| 2012,2014-2015 | Volkswagen | CC | Executive |
| 2015 | Volkswagen | CC | Executive 4 Motion |
| 2012-2013 | Volkswagen | CC | Lux |
| 2012 | Volkswagen | CC | Lux Limited |
| 2012 | Volkswagen | CC | Lux Plus |
| 2009-2011 | Volkswagen | CC | Luxury |
| 2011-2016 | Volkswagen | CC | R-Line |
| 2016-2017 | Volkswagen | CC | R-Line Executive |
| 2009-2017 | Volkswagen | CC | Sport |
| 2013 | Volkswagen | CC | Sport Plus |
| 2016 | Volkswagen | CC | Trend |
| 2016 | Volkswagen | CC | V6 Executive 4Motion |
| 2009-2010 | Volkswagen | CC | VR6 |
| 2009-2011 | Volkswagen | CC | VR6 4Motion |
| 2013 | Volkswagen | CC | VR6 4Motion Executive |
| 2009-2010 | Volkswagen | CC | VR6 Sport |
| 2007 | Volkswagen | Eos | 2.0T |
| 2007 | Volkswagen | Eos | 3.2 |
| 2007 | Volkswagen | Eos | Base |
| 2012-2015 | Volkswagen | Eos | Executive |
| 2015 | Volkswagen | Eos | Final Edition |
| 2008-2016 | Volkswagen | Eos | Komfort |
| 2008-2013 | Volkswagen | Eos | Lux |
| 2013-2014 | Volkswagen | Eos | Sport |
| 2008 | Volkswagen | Eos | Turbo |
| 2008 | Volkswagen | Eos | VR6 |
| 2010-2014 | Volkswagen | Golf | Base |
| 2010-2014 | Volkswagen | Golf | TDI |
| 2012-2013 | Volkswagen | Golf R | Base |
| 2006-2013 | Volkswagen | GTI | Base |
| 2014 | Volkswagen | GTI | Driver’s Edition |
| 2007 | Volkswagen | GTI | Fahrenheit |
| 2014 | Volkswagen | GTI | Wolfsburg Edition |
| 2006-2007 | Volkswagen | Jetta | 2.0T |
| 2006-2007 | Volkswagen | Jetta | 2.5 |
| 2006-2009 | Volkswagen | Jetta | GLI |
| 2008-2010 | Volkswagen | Jetta | S |
| 2008-2010 | Volkswagen | Jetta | SE |
| 2008-2010 | Volkswagen | Jetta | SEL |
| 2006,2009-2010 | Volkswagen | Jetta | TDI |
| 2010 | Volkswagen | Jetta | TDI Cup Edition |
| 2006 | Volkswagen | Jetta | Value Edition |
| 2007-2010 | Volkswagen | Jetta | Wolfsburg Edition |
| 2006-2007 | Volkswagen | Passat | 2.0T |
| 2006-2007 | Volkswagen | Passat | 3.6 |
| 2008-2010 | Volkswagen | Passat | Komfort |
| 2008 | Volkswagen | Passat | Lux |
| 2008 | Volkswagen | Passat | Turbo |
| 2006-2007 | Volkswagen | Passat | Value Edition |
| 2008 | Volkswagen | Passat | VR6 |
| 2007 | Volkswagen | Passat | Wolfsburg Edition |
| 2008 | Volkswagen | R32 | Base |
| 2006-2007 | Volkswagen | Rabbit | 2.5 |
| 2008-2009 | Volkswagen | Rabbit | S |
| 2014-2016 | Volkswagen | Tiguan | R-Line |
| 2009-2016 | Volkswagen | Tiguan | S |
| 2009-2016 | Volkswagen | Tiguan | SE |
| 2009-2016 | Volkswagen | Tiguan | SEL |
| 2010 | Volkswagen | Tiguan | Wolfsburg Edition |
| 2017-2018 | Volkswagen | Tiguan Limited | Base |
| 2004-2005 | Volvo | S60 | 2.4 |
| 2001-2003 | Volvo | S60 | 2.4T |
| 2004-2009 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2002-2003 | Volvo | S60 | AWD |
| 2001-2003 | Volvo | S60 | Base |
| 2004-2007 | Volvo | S60 | R |
| 2001-2009 | Volvo | S60 | T5 |
Related products
-
- Sale!
- Sway Bar Endlinks
SuperPro TRC10200 Front Adjustable End Link Set (10mm Studs 254mm to 305mm) fits 1995-2020 BMW / Chrysler / Dodge / Mazda 3 I
-
$132.79Original price was: $132.79.$85.74Current price is: $85.74. - Add to cart
-
- Sale!
- Sway Bar Endlinks
SuperPro Front Adjustable End Link Set (12mm Studs 300mm-345mm) fits 2002-2019 Audi / BMW / Kia Stinger BASE / 2000-2006 Audi TT Quattro / 2018-2023 Kia Stinger / 2012-2015 Mercedes-Benz C250
-
$132.79Original price was: $132.79.$69.00Current price is: $69.00. - Add to cart
-
- Sale!
- Sway Bar Endlinks
SuperPro Front Adjustable End Link Set w/ DCC Adapter fits 2015-2016-2015-2020 Audi A3 / 2015-2019-2015-2019 Audi A3 Quattro
-
$159.99Original price was: $159.99.$93.86Current price is: $93.86. - Add to cart
-
- Sale!
- Sway Bar Endlinks
SuperPro TRC1285 12mm Adj Sway Bar Link 85mm fits 2005-2010 Kia Sportage EX / 2005-2010 Kia Sportage LX
-
$132.79Original price was: $132.79.$100.18Current price is: $100.18. - Add to cart
-
- Sale!
- Sway Bar Endlinks
SuperPro Rear Adjustable End Link Set (10mm Studs 75mm-85mm) fits 1987-2022 Acura / BMW / Honda / 2016 Mazda MX-5 Miata Grand Touring
-
$131.99Original price was: $131.99.$84.72Current price is: $84.72. - Add to cart
-
- Sale!
- Sway Bar Endlinks
SuperPro Alloy Integral Link Kit fits 2015-2022 Ford Mustang
-
$199.99Original price was: $199.99.$115.56Current price is: $115.56. - Add to cart
-
- Sale!
- Sway Bar Endlinks
SuperPro Front Adjustable End Link Set (12mm Studs 75mm-85mm) fits 2017-2020 Genesis G80 3.8 / 2018-2020 Genesis G80 Sport / 2009-2016 Hyundai Genesis 3.8 / 2010-2014 Hyundai Genesis Coupe 2.0T
-
$132.79Original price was: $132.79.$100.59Current price is: $100.59. - Add to cart
-
- Sale!
- Sway Bar Endlinks
SuperPro Rear Adjustable End Link Set – 10mm Studs fits 2003-2009 Lexus Gx470 / 2007-2009 Toyota FJ Cruiser / 2007 Toyota FJ Cruiser TRD Special Edition / 2008 Toyota FJ Cruiser Trail Teams Special Edition
-
$132.79Original price was: $132.79.$91.96Current price is: $91.96. - Add to cart











